NAGA CITY
Partial Unofficial Tally as of 2010-05-17 07:26:00 90.23% of ERs
Partial Unofficial Tally as of 2010-05-17 07:26:00 90.23% of ERs
Partial Unofficial Tally as of 2010-05-17 07:26:00 90.23% of ERs
Mayor | ||
---|---|---|
1 | BONGAT, John G. | 30,486 |
2 | BOTOR, Adan Marcelo B. | 12,526 |
3 | OLEA, Roderick C. | 116 |
4 | ORTEGA, Luis A. | 584 |
5 | ROCO, Sulpicio, Jr. S. | 11,576 |
Vice-Mayor | ||
1 | BORDADO, Gabriel, Jr. H. | 35,252 |
2 | LLORIN, Irineo, Jr. F. | 3,387 |
3 | LUCENA, Benjamin, Jr. N. | 13,504 |
MEMBER, SANGGUNIANG PANLUNGSOD of CAMARINES SUR - NAGA CITY - LONE DIST | ||
1 | ABONAL, Esteban, Jr. R. | 29,420 |
2 | ABRAGAN, Ernesto O. | 8,612 |
3 | AGUILAR, Paul Niño G. | 3,071 |
4 | ALBEUS, Jessie R. | 14,361 |
5 | ARACOSTA, Maria Lilia V. | 3,996 |
6 | BONGAPAT, Rodolfo B. | 3,401 |
7 | CABRERA, Victor F. | 11,190 |
8 | CANTILLO, Domingo F. | 1,921 |
9 | DE ASIS, Cecilia V. | 33,064 |
10 | DECENA, Juan Venancio C. | 6,498 |
11 | DECENA, Rowena A. | 9,337 |
12 | DEL CASTILLO, Salvador M. | 25,717 |
13 | FORTALEZA, Francis Jake F. | 12,430 |
14 | HIDALGO, Edwin Felipe A. | 9,657 |
15 | JACOBO, Jose Sr. S. | 4,352 |
16 | LAVADIA, Maria Elizabeth Q. | 26,848 |
17 | LEGACION, Nelson S. | 31,896 |
18 | MORANO, Joel S. | 12,219 |
19 | MORENO, Roland C. | 2,343 |
20 | NASOL, Marlon D. | 8,288 |
21 | PELAGIO, Nelson B. | 7,655 |
22 | PEÑAS, Jose III T. | 9,982 |
23 | PEREZ, Joaquin, Jr. F. | 24,279 |
24 | PEREZ, Josue, Sr. P. | 9,694 |
25 | RENTOY, Ray-An Cydrick G. | 26,579 |
26 | RIVA, Felix B. | 793 |
27 | RIVERA, Francia Teresa B. | 11,910 |
28 | ROSALES, Raoul T. | 21,666 |
29 | SEECHUNG, Charlemagne D. | 1,147 |
30 | SERGIO, David Casper Nathan A. | 27,091 |
31 | TINDUGAN, Virginia Ida C. | 1,110 |
32 | TUASON, Jose A. | 26,052 |
Camarines Sur
Governor | ||
---|---|---|
1 | ALFELOR, Felix Jr. R. | 177,673 |
2 | VILLAFUERTE, Luis Raymund Jr. F. | 370,674 |
Vice-Governor | ||
---|---|---|
1 | BATALLA, Carlomagno M. | 22,429 |
2 | BOMBASE, Elmo L. | 155,971 |
3 | PEÑA, Fortunato C. | 281,020 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIFTH PROVDIST | ||
---|---|---|
1 | ALFELOR, Ruperto R. | 75,428 |
2 | BADIOLA, Norman Eduardo P. | 39,712 |
3 | ESPIRITU, Rudito Jr. P. | 63,426 |
4 | MAGISTRADO, Sofronio S B. | 47,489 |
5 | NOBLE, Emmanuel H. | 51,421 |
6 | OLIVA, Wilfredo Rex C. | 64,214 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIRST PROVDIST | ||
---|---|---|
1 | DELA PEÑA, Theresa B. | 28,374 |
2 | SEÑAR, Warren A. | 31,157 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FOURTH PROVDIST | ||
---|---|---|
1 | DIZON, Raymundo S. | 37,255 |
2 | LLAGUNO, Emmanuel F. | 71,094 |
3 | VELARDE, Rosito T. | 57,184 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - SECOND PROVDIST | ||
---|---|---|
1 | BAGADION, Juan Jingo B B. | 30,597 |
2 | DY, Stanley O. | 31,567 |
3 | HERNANDEZ, Romulo O. | 48,443 |
4 | NOPRA , Darius S. | 42,368 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - THIRD PROVDIST | ||
---|---|---|
1 | AYO , Irvin Doroteo C. | 23,328 |
2 | NAVAL, Angel G. | 37,355 |
3 | PANTE, Charina F. | 45,228 |
4 | SEÑAR, Philip Salvador A. | 35,167 |
5 | STA. ANA, Levi Jr. S. | 14,876 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIFTH LEGDIST | ||
---|---|---|
1 | ALFELOR, Emmanuel R. | 72,121 |
2 | DIMAIWAT, Jesus Jay M. | 12,545 |
3 | FORTUNO, Salvio B. | 73,038 |
4 | TRINIDAD, Mariano S. | 901 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIRST LEGDIST | ||
---|---|---|
1 | ANDAYA, Rolando, Jr. G. | 56,976 |
2 | DE LOS REYES, Nestor V. | 10,021 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FOURTH LEGDIST | ||
---|---|---|
1 | CRUZ, Teodoro, Jr. B. | 51,982 |
2 | FUENTEBELLA, Arnulfo P. | 82,983 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - SECOND LEGDIST | ||
---|---|---|
1 | ARROYO, Diosdado Ignacio J M M. | 68,826 |
2 | MABULO, Fermin M. | 29,243 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - THIRD LEGDIST | ||
---|---|---|
1 | ARCILLA, Oscar, Jr. G. | 2,242 |
2 | JACOB, Jaime D. | 34,020 |
3 | VILLAFUERTE, Luis R. | 114,921 |
IRIGA CITY
Mayor | ||
---|---|---|
1 | BADONG, Rodrigo D. | 142 |
2 | CHUA CHENG, Perfecto I Iv D. | 4,176 |
3 | DE LIMA, Salvador C. | 1,068 |
4 | GAZMEN, Madelaine A. | 31,496 |
Vice-Mayor | ||
1 | ESPIRITU, Eddie D. | 4,223 |
2 | VILLANUEVA, Jose Jr S. | 28,107 |
MEMBER, SANGGUNIANG PANLUNGSOD of CAMARINES SUR - IRIGA CITY - LONE DIST | ||
1 | ALFELOR, Emmanuel Jr. T. | 24,843 |
2 | AMPONGAN, Omar Erasmo G. | 14,644 |
3 | AUDAL, Santos Jr. A. | 21,107 |
4 | AWA, Nicasio M. | 5,466 |
5 | BANCE, Lina C. | 5,082 |
6 | BAYLON, Crystal C. | 16,395 |
7 | BERIÑA, Fernando Jr S. | 20,301 |
8 | BERIÑA, Noel I. | 6,347 |
9 | EMBESTRO, Mario L. | 2,162 |
10 | EPRES, Benjamin P. | 16,814 |
11 | GONZALES, Antonino O. | 12,984 |
12 | GRIMALDO, Jose L. | 16,817 |
13 | LEE, Gleen Nicolas M. | 15,575 |
14 | MANINANG, Rolando L. | 4,465 |
15 | MARPURI, Camilo D. | 5,006 |
16 | MERIN, Roberto N. | 3,052 |
17 | MIRANDO, Antonio Domingo Jr. G. | 7,476 |
18 | MONGE, Florencio S. | 2,635 |
19 | NACARIO, Ricardo Zaldy C. | 3,889 |
20 | NO, Jorge C. | 4,819 |
21 | OLIVA, Wilfredo Julio B. | 10,160 |
22 | TADAY, Maria Carlota N. | 7,147 |
23 | TINO, Rodolfo Jr D. | 18,560 |
24 | VILLAGOMEZ, Rufino L. | 20,106 |
25 | VIÑAS, Reynaldo M. | 5,522 |
source: GMA Network
ubos kun ubos man nanggad! ahha
ReplyDeletehehe eu po baga
ReplyDeleteMABUHAY ANG NAGUEÑO! Ubos kung ubos! On the National side, we are not so lucky though, Erap coming in on second... BIG ERAP JOKE!
ReplyDelete